Please Note
The following element mappings are derived from the TCSI Support Centre.For the full Data Element Dictionary, see https://www.tcsisupport.gov.au/elements
Element Number | 2020 Element Name | Input packet | 2019 Element name | Field Name |
---|---|---|---|---|
E307 | Course code | Course (HE), Course (VET) | Course Code | Administration > Curriculum > Program > Details > Code |
E308 | Course name | Course (HE), Course (VET) | Course Name - full | Administration > Curriculum > Program > Details > Name |
E310 | Course of study type | Course of Study, Course Offers, Course Preferences | Course of study type code | Administration > Curriculum > Program > [Course] > Compliance > PIR > Course of Study Type |
E312 | Special course type code | Course (HE) | Special course type code | Administration > Curriculum > Program > Compliance > PIR > Special Course Type Code |
E313 | Student identification code | Student (HE), Student (VET) | Student identification code | Party > Profile > ID |
E314 | Date of birth | Course Application, Full-time Staff, Student (HE), Student (VET) | Date of birth | Party > Profile > DOB |
E315 | Gender code | Casual Staff Actuals, Course Application, Full-time Staff, Student (HE), Student (VET) | Gender code | Party > Profile > Gender |
E316 | Aboriginal and Torres Strait Islander code | Course Application, Full-time Staff, Student (HE), Student (VET) | Aboriginal and Torres Strait Islander code | Party > Compliance > AVETMISS > Indigenous Status |
E319 | Term address postcode | Student (HE), Student (VET) | Location code of term residence | Party > VFH/VSL/Fee-Help > Term Address |
E320 | Residential address postcode | Course Application, Student (HE), Student (VET) | Location code of permanent home residence | Select address in Party > Compliance > VFH/VSL/Fee-Help > Details > Permanent Address Prior to Selection, must have Created address in Party > Profile > Address |
E327 | Basis for admission code | Course Admission (HE), Course Offers | New basis for admission to current course | Party > Enrolment > Higher Ed > Fee Help > Admission Basis |
E327 | Basis for admission code | Course Admission (VET) | New basis for admission to current course | Party > Enrolment > VFH/VSL > VET Student Loans > Admission Basis |
E329 | Mode of attendance code | Aggregated Awards, Course Offers, Course Preferences, Unit Enrolment (HE) | Mode of attendance code | Party > Enrolment > Higher Ed > Fee Help > Attendance Mode |
E329 | Mode of attendance code | Unit Enrolment (VET) | Mode of attendance code | Party > Enrolment > VFH/VSL > VET Student Loans > Attendance Mode |
E330 | Type of attendance code | Aggregated Awards | Type of attendance code | Party > Enrolment > Course Details > Study Mode |
E330 | Type of attendance code | Course Admission (HE) | Type of attendance code | Party > Enrolment > Course Details > Study Mode |
E330 | Type of attendance code | Course Admission (VET) | Type of attendance code | Party > Enrolment > Course Details > Study Mode |
E333 | Academic organisational unit code | Unit Enrolment (HE) | Academic organisational unit code | Administration > Curriculum > Program > Compliance > Fee-Help > Academic Organisational Unit (AOU) Code |
E337 | Work experience in industry code | Unit Enrolment (HE) | Work experience in industry indicator | Enrolment > Unit of Study > More Details > Work experience in industry indicator |
E339 | EFTSL | Unit enrolment (HE) | Equivalent Full-time student load | Administration > Curriculum > Unit of Study > Default
Party > Enrolment > Unit of Study > More Details > EFTSL |
E339 | EFTSL | Unit enrolment (VET) | Equivalent Full-time student load | Administration > Curriculum > Unit of Study > Default
Party > Enrolment > Unit of Study > More Details > EFTSL |
E346 | Country of birth code | Full-time Staff, Student (HE), Student (VET) | Country of birth code | Party > Compliance > VFH/VSL > Country of Birth |
E347 | Year of arrival in Australia | Course Application, Student (HE), Student (VET) | Year of arrival in Australia | Party > Compliance > VFH/VSL > Year of arrival in Australia |
E348 | Language spoken at home code | Course Application, Full-time Staff, Student (HE), Student (VET) | Language spoken at home code | Party > Compliance > AVETMISS > Main language |
E350 | Course of study load | Course of Study, Course (VET) | Course of study load | Administration > Curriculum > Program > Compliance > [Course]> PIR/TCSI/HEIMS > Course of Study Load |
E354 | Unit of study code | Unit enrolment (HE), Unit enrolment (VET) | Unit of study code | Administration > Curriculum > Unit of Study code |
E355 | Unit of study status code | Unit enrolment (HE), Unit Enrolment (VET) | Unit of study completion status | Enrolment > Unit of Study > Outcome * If Outcome field is blank, the Unit of Study record/row will not be reported Administration > Configuration > Outcome Types > Unit of Study |
E358 | Citizen resident code | Course Application, Student (HE), Student (VET) | Citizen/resident indicator | Party > Compliance > AVETMISS > Citizenship status |
E381 | Amount paid upfront | SA‑help Loan, Unit Enrolment (HE), Unit Enrolment (HE), Unit Enrolment (VET) | Amount paid up front | Enrolment > Unit of Study > More Details > Amount Paid Up-Front |
E384 | Amount charged | SA‑help Loan, Unit Enrolment (HE), Unit Enrolment (HE), Unit Enrolment (VET) | Total amount charged | Enrolment > Unit of Study > More Details > Tuition Fee |
E392 | Maximum student contribution code | Unit Enrolment (HE) | Maximum student contribution indicator | Enrolment > Units of Study > Maximum Student Contribution |
E394 | Course of study name | Course of Study | Course of study name | Administration > Curriculum > Program > Name |