The option to perform a TCSI PIR (Provider Information Request) is available within your system, by utilising a unique export process.
TABLE OF CONTENTS
Performing a TCSI PIR Export
To perform a TCSI PIR (Provider Information Request) extract, go to the Administration → Funding → TCSI Reporting menu:
This will open the TCSI Reports list page:
Press the [+] New Report button:
On the next screen, select the Education Type of PIR:
The Date range will default to:
- The full year last year if the current date is June or earlier, or
- The full year this year if the current date is July or later
Only records that are related to at least one enrolled unit of study with a Census Date in the date range are reported.
Press Next.
The system will indicate how many records of each packet will be reported:
Pressing Create will perform the extract in a background batch.
You can wait for the extract to complete and download the ZIP file from that screen, or return to the TCSI Reports list page later to check on the batch and download the results.
PIR exports are listed on the TCSI Reports list page with a Type of TCSI PIR Report:
PIR File Details
The below table indicates which files are included in a PIR export, as well as the criteria used to determine which records are to be reported.
File | Main Record Type | Criteria |
---|---|---|
Course of Study | Program | Program belongs to the currently-selected provider (RTO) Program has Fee-Help ticked on Compliance tab Program has at least one enrolment with Fee-Help ticked on Higher Ed tab, in a Course with Report ticked, containing at least one enrolled unit of study with a Census Date in the report date range. |
Course | Program | Program belongs to the currently-selected provider (RTO) Program has Fee-Help ticked on Compliance tab Program has at least one enrolment with Fee-Help ticked on Higher Ed tab, in a Course with Report ticked, containing at least one enrolled unit of study with a Census Date in the report date range. |
Campus | Program Location | Program Location’s Program belongs to the currently-selected provider (RTO) Program Location’s Program has Fee-Help ticked on Compliance tab Program Location’s Location has Fee-Help ticked There is at least one enrolment for the Program Location’s Program and Location, with Fee-Help ticked on Higher Ed tab, in a Course with Report ticked, containing at least one enrolled unit of study with a Census Date in the report date range. |
Course on Campus | Program Location | Program Location’s Program belongs to the currently-selected provider (RTO) Program Location’s Program has Fee-Help ticked on Compliance tab Program Location’s Location has Fee-Help ticked There is at least one enrolment for the Program Location’s Program and Location, with Fee-Help ticked on Higher Ed tab, in a Course with Report ticked, containing at least one enrolled unit of study with a Census Date in the report date range. |
Student | Party | Party belongs to the currently-selected provider (RTO) Party has at least one enrolment with Fee-Help ticked on Higher Ed tab, in a Course with Report ticked, in a Program with Fee-Help ticked on Compliance tab, containing at least one enrolled unit of study with a Census Date in the report date range. |
Course Admission | Enrolment | Enrolment belongs to the currently-selected provider (RTO) Enrolment has Fee-Help ticked on Higher Ed tab Enrolment has Higher Degree by Research unticked on Higher Ed tab Enrolment is in a Course with Report ticked, in a Program with Fee-Help ticked on Compliance tab Enrolment contains at least one enrolled unit of study with a Census Date in the report date range. |
Course Admission HDR | Enrolment | Enrolment belongs to the currently-selected provider (RTO) Enrolment has Fee-Help ticked on Higher Ed tab Enrolment has Higher Degree by Research unticked on Higher Ed tab Enrolment is in a Course with Report ticked, in a Program with Fee-Help ticked on Compliance tab Enrolment contains at least one enrolled unit of study with a Census Date in the report date range. |
Unit Enrolment | Enrolled Unit of Study | Enrolled unit of study belongs to the currently-selected provider (RTO) Enrolled unit of study has a Census Date in the report date range Enrolled unit of study belongs to an enrolment with Fee-Help ticked on Higher Ed tab, in a Course with Report ticked, in a Program with Fee-Help ticked on Compliance tab |
Please Note
These reporting requirements are derived from the TCSI Support Centre.For the full Provider Information Request 2022 file templates, see: https://www.tcsisupport.gov.au/support/provider-information-request-2022-file-templates